Data · free to cite
AI tool price index — November 2026
The cheapest paid plan of 47 AI tools costs a median $20 a month — each price read from the vendor's own pricing page on Nov 15, 2026. Free to cite with a link.
$20
median entry price, all tools
$14.95
cheapest category (Chat & Research)
$29
priciest category (Productivity & Agents)
47
tools in the index
Which AI tool categories are cheapest?
Median entry price, USD per month, billed monthly.
| Category | Tools | Median | Range |
|---|---|---|---|
| Chat & Research | 2 | $14.95 | $9.90–$20 |
| Voice & Audio | 7 | $15 | $6–$39 |
| Meetings & Notes | 7 | $18 | $13.49–$29 |
| Video & Avatars | 13 | $20 | $10–$30 |
| Writing & SEO | 10 | $21.50 | $9–$59 |
| Image & Design | 4 | $22.50 | $9–$39 |
| Presentations | 1 | $24.99 | $24.99 |
| Builders & Coding | 2 | $25 | $25 |
| Productivity & Agents | 1 | $29 | $29 |
Every tool, cheapest first
Click a column to sort.
| Cheapest plan | Free plan | ||||
|---|---|---|---|---|---|
| | Voice & Audio | Starter | $6 | $5 | Yes |
| | Image & Design | Basic | $9 | $5.25 | Yes |
| | Writing & SEO | Lite | $9 | $7.50 | Yes |
| | Chat & Research | Pro | $9.90 | $8.25 | Yes |
| | Writing & SEO | 10K words | $9.99 | $5 | No |
| | Voice & Audio | Starter | $10 | $8 | Yes |
| | Video & Avatars | Standard | $10 | $8 | Yes |
| | Voice & Audio | Pro | $10 | $8 | Yes |
| | Video & Avatars | Standard | $10.50 | $8.40 | Yes |
| | Video & Avatars | Starter | $12 | $12 | Yes |
| | Image & Design | Pro | $12.99 | $7.50 | Yes |
| | Meetings & Notes | Pro | $13.49 | $8.17 | Yes |
| | Meetings & Notes | Basic | $14 | $10 | Yes |
| | Writing & SEO | Pro | $14.95 | $12.95 | Yes |
| | Video & Avatars | Standard | $15 | $10 | Yes |
| | Video & Avatars | Standard | $15 | $12 | Yes |
| | Voice & Audio | Pro | $15 | $12 | Yes |
| | Meetings & Notes | Pro | $16.99 | $8.33 | Yes |
| | Meetings & Notes | Basic | $18 | $14 | Yes |
| | Meetings & Notes | Pro | $18 | $10 | Yes |
| | Video & Avatars | Starter | $19 | $14 | Yes |
| | Writing & SEO | Premium | $19.95 | $8.33 | Yes |
| | Voice & Audio | Essentials | $19.99 | $11.99 | Yes |
| | Video & Avatars | Basic | $20 | — | No |
| | Chat & Research | Standard | $20 | $16.67 | No |
| | Writing & SEO | Starter | $20 | $16.67 | Yes |
| | Writing & SEO | Bronze | $23 | $19.17 | No |
| | Presentations | Plus | $24.99 | $19.99 | Yes |
| | Builders & Coding | Pro | $25 | $18 | Yes |
| | Writing & SEO | Starter | $25 | $20 | Yes |
| | Builders & Coding | Pro | $25 | $21 | Yes |
| | Meetings & Notes | Pro | $25 | $20 | No |
| | Video & Avatars | Personal | $29 | $24 | Yes |
| | Video & Avatars | Creator | $29 | $23 | Yes |
| | Video & Avatars | Basic | $29 | $14.50 | No |
| | Productivity & Agents | Pro AI (Teams) | $29 | $19 | No |
| | Video & Avatars | Starter | $29 | $25 | No |
| | Voice & Audio | Premium | $29 | $11.58 | Yes |
| | Meetings & Notes | Pro | $29 | $18 | Yes |
| | Video & Avatars | Creator | $29 | $14.50 | Yes |
| | Writing & SEO | Pro | $30 | $12 | Yes |
| | Video & Avatars | Plus | $30 | $25 | No |
| | Image & Design | Core | $32 | $19 | No |
| | Image & Design | Starter | $39 | $20 | No |
| | Voice & Audio | Creator | $39 | $27.42 | No |
| | Writing & SEO | Solo | $59 | $49 | Yes |
| | Writing & SEO | Starter | $59 | $24 | No |
USD before tax. Tools without a monthly paid plan are left out.
Cite this data
Free to use under CC BY 4.0 with a link to this page.
AIToolCodes (2026). AI tool price index — November 2026.
https://aitoolcodes.com/ai-tool-price-index/ How the data is collected
- One price per tool: the cheapest paid plan billed monthly, in USD before tax.
- Read from the vendor's own pricing page; the date and the page are kept per tool and are in the CSV.
- A tool enters the index once we track its prices — it doesn't need a code.
- Every paid plan with a listed price, billed monthly and yearly, is in prices.json.